Mini Cabrio/Convertible 2004 / R52
Powertrain
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) | 
|---|---|---|---|---|---|---|---|
| DME/DDE - Digital motor/diesel electronics | |||||||
| DME Siemens EMS2000 (W10B16/W11B16) | 13 |  | 0 | 116 | 14 |  | - | 
Chassis
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) | 
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - Anti-lock braking system | |||||||
| DSC Teves Mk60/Mk70 | 6 |  | 0 | 29 | 5 |  | Rd/Wr | 
| CVM/CTM - Convertible top module | |||||||
| CVM Convertible [R52] | 5 |  | 0 | 0 | 0 |  | Rd/Wr | 
| EPS - Electronic power steering | |||||||
| EHPS R50 | 6 |  | 0 | 13 | 2 |  | - | 
| PDC - Park distance control | |||||||
| PDC ACT | 5 |  | 0 | 14 | 6 |  | Rd/Wr | 
Body
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) | 
|---|---|---|---|---|---|---|---|
| EWS - Electronic immobilizer | |||||||
| BMW EWS3 | 5 |  | 0 | 27 | 0 |  | 6 | 
| KOMBI - Instrument cluster | |||||||
| KOMBI R50/R53/R52 | 5 |  | 0 | 20 | 13 |  | Rd/Wr | 
| ZKE - Central chassis module | |||||||
| Mini BC1 | 5 |  | 0 | 42 | 34 |  | Rd/Wr | 
| Mini BC1RD | 5 |  | 0 | 38 | 38 |  | 34 | 
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) | 
|---|---|---|---|---|---|---|---|
| SRS - Airbag supplementary restraint system | |||||||
| SRS MRS4 | 5 |  | 0 | 0 | 0 |  | Rd/Wr | 
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) | 
|---|---|---|---|---|---|---|---|
| IHKA - Automatic air conditioning | |||||||
| IHKA R50/R52/R53 (+facelift) | 5 |  | 0 | 30 | 30 |  | - | 
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) | 
|---|---|---|---|---|---|---|---|
| MFL - Multifunction steering wheel | |||||||
| BMW MFL2 | 5 |  | 0 | 18 | 0 |  | - | 
| RADIO - Radio / audio system module | |||||||
| RADIO (UNIVERSAL) | 5 |  | 0 | 0 | 15 |  | Rd/Wr | 
| RADIO E53/E83/E85 | 5 |  | 0 | 8 | 13 |  | Rd/Wr | 
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.

