Mercedes-Benz SLR 2010 / C/R/W/Z199
Powertrain
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| EWM - Gear selector lever | ||||||||
| Gear Selector EWM_220 | 0 | ![]() | - | 35 | 0 | ![]() | - | ![]() |
| EGS/TCM - Transmission (gearbox) | ||||||||
| Gearbox EGS52_211 | 0 | ![]() | - | 28 | 1 | ![]() | - | ![]() |
Chassis
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ABS/ESP - Anti-lock brakes | ||||||||
| ESP EHB_FSG | 0 | ![]() | - | 11 | 0 | ![]() | - | ![]() |
| HLML/ALWRL - Headlamp left | ||||||||
| ALWRS 203/230 | 0 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
| HLMR/ALWRR - Headlamp right | ||||||||
| ALWRM 203/230 | 0 | ![]() | - | 6 | 3 | ![]() | - | ![]() |
Body
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ORC/SRS - Airbag | ||||||||
| Airbag Armada 230 | 0 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
| DBE - Overhead control panel | ||||||||
| DBE 208 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| EIS/EZS - Electronic ignition switch | ||||||||
| Immobiliser EZS230 | 0 | ![]() | - | 37 | 0 | ![]() | - | ![]() |
| HVAC/KLA - Air conditioning | ||||||||
| Climate control KLA 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| KI/IC - Instrument cluster | ||||||||
| Instrument cluster KI 230 | 0 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
| Instrument cluster KI 230 CAN | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
| Central electronics SAM 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| SAMFR/SAMB - Signal acquisition/Actuation module - front right | ||||||||
| SAM passenger side 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| SAMR/SAMH - Signal acquisition/Actuation module - rear | ||||||||
| Rear SAM 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| ZGW/CGW - Central gateway | ||||||||
| ZGW 220 | 0 | ![]() | - | 0 | 0 | ![]() | 2 | ![]() |
Multimedia
No ECUs in this category.Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.



