Mitsubishi Grandis 2010 /
Powertrain
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ENGINE - Engine control unit | ||||||||
| DENSO 4D56 | 0 | ![]() | - | 207 | 0 | ![]() | - | ![]() |
Chassis
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ABS/ESP - Anti-lock brakes | ||||||||
| ABS/ASC ATE Teves Grandis | 2 | ![]() | - | 11 | 9 | ![]() | - | ![]() |
| EPS - Electronic power steering | ||||||||
| Steering angle sensor Grandis | 2 | ![]() | - | 1 | 0 | ![]() | - | ![]() |
Body
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ORC/SRS - Airbag | ||||||||
| Airbag Mitsubishi TRW | 4 | ![]() | - | 4 | 2 | ![]() | - | ![]() |
| HVAC/KLA - Air conditioning | ||||||||
| Air conditioning | 1 | ![]() | - | 34 | 31 | ![]() | - | ![]() |
| KI/IC - Instrument cluster | ||||||||
| Instruments panel cluster Grantis | 2 | ![]() | - | 49 | 23 | ![]() | - | ![]() |
| SCCM/MRM - Steering column control module | ||||||||
| Steering angle sensor | 4 | ![]() | - | 1 | 0 | ![]() | - | ![]() |
Multimedia
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| DISP/DSPC - Central information display | ||||||||
| Display Grantis | 2 | ![]() | - | 32 | 7 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.



