Ford Ford Ka 2008-2014
Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| Engine, Injection (powertrain) control module | |||||||
| Bosch Motronic Me7.9.10 CF4/EOBD (EP 1.4l) |  |  | 10 | 92 | 18 |  | 3 | 
| Magneti-Marelli 6F3 EOBD CAN Diesel (EP 1.3 JTD) 2 |  |  | 18 | 116 | 18 |  | 0 | 
| Magneti-Marelli 8DF CF5/EOBD Diesel (EP 1.3 JTD) |  |  | 0 | 148 | 14 |  | 0 | 
| Magneti-Marelli IAW 5SF8 CF4/EOBD (EP 8V) |  |  | 8 | 120 | 17 |  | 2 | 
| Magneti-Marelli IAW PROG MODE |  |  | 0 | 0 | 0 |  | 0 | 
| Transmission Control Module | |||||||
| Magneti-Marelli SELESPEED CFC328 |  |  | 9 | 119 | 5 |  | 0 | 
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| ABS/ESP Stabilization/Brake System | |||||||
| Bosch ABS 8 ESP (EP) |  |  | 5 | 52 | 15 |  | 0 | 
| Adaptive Front Lighting System | |||||||
| Litronic (left) |  |  | 7 | 16 | 0 |  | 0 | 
| Adaptive Front Lighting System Slave | |||||||
| Litronic (right) |  |  | 7 | 16 | 0 |  | 0 | 
| Electronic Power Steering | |||||||
| DELPHI (EP) 2 |  |  | 6 | 23 | 0 |  | 0 | 
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| Airbag | |||||||
| CONTINENTAL (EP) |  |  | 9 | 71 | 0 |  | 0 | 
| Siemens (EP-Proxi) Fiat 500/Ford Ka |  |  | 9 | 75 | 0 |  | 0 | 
| Body Control Module (BSI) | |||||||
| DELPHI (EP) 2 |  |  | 25 | 101 | 25 |  | 69 | 
| Heat, Ventilation and A/C | |||||||
| DENSO Single-zone (EP) |  |  | 8 | 36 | 0 |  | 0 | 
| Instruments panel cluster | |||||||
| Magneti-Marelli (EP) 2 |  |  | 0 | 29 | 36 |  | 0 | 
| Parking Aid Module | |||||||
| Valeo (EP) 2 |  |  | 7 | 6 | 0 |  | 0 | 
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| Convergence Telematic Module | |||||||
| Lauberhorn Convergence (EP) |  |  | 18 | 27 | 0 |  | 0 | 
| Magneti-Marelli/Microsoft C3 (EP) Convergence |  |  | 8 | 40 | 0 |  | 0 | 
| Magneti-Marelli/Microsoft Convergence (EP) |  |  | 8 | 25 | 0 |  | 0 | 
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.

